Bristol Rovers | Draw | Wrexham |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Bristol Rovers | Draw | Wrexham |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Bristol Rovers | Draw | Wrexham |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Bristol Rovers | Handicap Draw | Wrexham |
---|---|---|
Bristol Rovers | Handicap Draw | Wrexham |
---|---|---|
Bristol Rovers | Wrexham | No Goals |
---|---|---|
Bristol Rovers | Draw | Wrexham |
---|---|---|
Bristol Rovers | Wrexham |
---|---|