Bristol Rovers | The Draw | Crawley Town |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Bristol Rovers | Draw | Crawley Town |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Chris Martin | ||
Promise Omochere | ||
Scott Sinclair | ||
Will Swan | ||
Rushian Hepburn-Murphy | ||
Shaq Forde | ||
Luke McCormick |
Bristol Rovers | The Draw | Crawley Town |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Bristol Rovers | Handicap Draw | Crawley Town |
---|---|---|
Bristol Rovers | Handicap Draw | Crawley Town |
---|---|---|
Bristol Rovers | Crawley Town | No Goals |
---|---|---|
Bristol Rovers | Draw | Crawley Town |
---|---|---|
Bristol Rovers | Crawley Town |
---|---|