Blackpool | The Draw | Northampton |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Blackpool | Draw | Northampton |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Jordan Rhodes | ||
Kyle Joseph | ||
Ashley Fletcher | ||
Rob Apter | ||
Martyn Waghorn | ||
CJ Hamilton | ||
Josh Onomah |
Blackpool | Draw | Northampton |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Blackpool | Handicap Draw | Northampton |
---|---|---|
Blackpool | Handicap Draw | Northampton |
---|---|---|
Blackpool | Northampton | No Goals |
---|---|---|
Blackpool | Draw | Northampton |
---|---|---|
Blackpool | Northampton |
---|---|