Sunderland | The Draw | Stoke |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Sunderland | Draw | Stoke |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Sunderland | Draw | Stoke |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Sunderland | Handicap Draw | Stoke |
---|---|---|
Sunderland | Handicap Draw | Stoke |
---|---|---|
Sunderland | Stoke | No Goals |
---|---|---|
Sunderland | Draw | Stoke |
---|---|---|
Sunderland | Stoke |
---|---|