Sunderland | The Draw | Stoke |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Sunderland | Draw | Stoke |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Aaron Connolly | ||
Nazariy Rusyn | ||
Wilson Isidor | ||
Eliezer Mayenda | ||
Trey Ogunsuyi | ||
Jobe Bellingham | ||
Romaine Mundle |
Sunderland | The Draw | Stoke |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Sunderland | Handicap Draw | Stoke |
---|---|---|
Sunderland | Handicap Draw | Stoke |
---|---|---|
Sunderland | Stoke | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 |
Over | Under | |
---|---|---|
Over/Under 1.5 Cards | ||
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards |
Sunderland | Draw | Stoke |
---|---|---|
Sunderland | Stoke |
---|---|