Crystal Palace | The Draw | Aston Villa |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Crystal Palace | Draw | Aston Villa |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Ollie Watkins | ||
Jean-Philippe Mateta | ||
Marco Asensio | ||
Eberechi Eze | ||
Morgan Rogers | ||
No Goalscorer | - | |
Eddie Nketiah |
Crystal Palace | The Draw | Aston Villa |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Crystal Palace | Handicap Draw | Aston Villa |
---|---|---|
Crystal Palace | Handicap Draw | Aston Villa |
---|---|---|
Crystal Palace | Aston Villa | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 6.5 | ||
Total Corners 7.5 | ||
Corners Over/Under 8.5 | ||
Total Corners 9.5 |
Over | Under | |
---|---|---|
Cards Over/Under 2.5 | ||
Cards Over/Under 3.5 | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Crystal Palace | Draw | Aston Villa |
---|---|---|
Crystal Palace | Aston Villa |
---|---|