West Brom | The Draw | Sheff Utd |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
West Brom | Draw | Sheff Utd |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Karlan Grant | ||
Devante Cole | ||
Josh Maja | ||
No Goalscorer | - | |
Tyrese Campbell | ||
Kieffer Moore | ||
Lewis Dobbin |
West Brom | Draw | Sheff Utd |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
West Brom | Handicap Draw | Sheff Utd |
---|---|---|
West Brom | Handicap Draw | Sheff Utd |
---|---|---|
West Brom | Sheff Utd | No Goals |
---|---|---|
West Brom | Draw | Sheff Utd |
---|---|---|
West Brom | Sheff Utd |
---|---|