Sunderland | The Draw | Norwich |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Sunderland | Draw | Norwich |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Sunderland | Draw | Norwich |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Sunderland | Handicap Draw | Norwich |
---|---|---|
Sunderland | Handicap Draw | Norwich |
---|---|---|
Sunderland | Norwich | No Goals |
---|---|---|
Sunderland | Draw | Norwich |
---|---|---|
Sunderland | Norwich |
---|---|