Preston | The Draw | Leeds |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Preston | Draw | Leeds |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Patrick Bamford | ||
Joel Piroe | ||
Mateo Joseph | ||
Wilfried Gnonto | ||
Daniel James | ||
Brenden Aaronson | ||
Manor Solomon |
Preston | Draw | Leeds |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Preston | Handicap Draw | Leeds |
---|---|---|
Preston | Handicap Draw | Leeds |
---|---|---|
Preston | Leeds | No Goals |
---|---|---|
Preston | Draw | Leeds |
---|---|---|
Preston | Leeds |
---|---|