Portsmouth | The Draw | Bristol City |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Portsmouth | Draw | Bristol City |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Nahki Wells | ||
Harry Cornick | ||
Colby Bishop | ||
Sinclair Armstrong | ||
Kusini Yengi | ||
Fally Mayulu | ||
Mark OMahony |
Portsmouth | Draw | Bristol City |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Portsmouth | Handicap Draw | Bristol City |
---|---|---|
Portsmouth | Handicap Draw | Bristol City |
---|---|---|
Portsmouth | Bristol City | No Goals |
---|---|---|
Portsmouth | Draw | Bristol City |
---|---|---|
Portsmouth | Bristol City |
---|---|