Oxford Utd | The Draw | Cardiff |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Oxford Utd | Draw | Cardiff |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Callum Robinson | ||
Chris Willock | ||
Yakou Meite | ||
Wilfried Kanga | ||
Dane Scarlett | ||
Anwar El Ghazi | ||
No Goalscorer | - |
Oxford Utd | Draw | Cardiff |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Oxford Utd | Handicap Draw | Cardiff |
---|---|---|
Oxford Utd | Handicap Draw | Cardiff |
---|---|---|
Oxford Utd | Cardiff | No Goals |
---|---|---|
Oxford Utd | Draw | Cardiff |
---|---|---|
Oxford Utd | Cardiff |
---|---|