Norwich | The Draw | Bristol City |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Norwich | Draw | Bristol City |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Norwich | Draw | Bristol City |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Norwich | Handicap Draw | Bristol City |
---|---|---|
Norwich | Handicap Draw | Bristol City |
---|---|---|
Norwich | Bristol City | No Goals |
---|---|---|
Norwich | Draw | Bristol City |
---|---|---|
Norwich | Bristol City |
---|---|