Millwall | The Draw | Sunderland |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Millwall | Draw | Sunderland |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Macaulay Langstaff | ||
Tom Bradshaw | ||
No Goalscorer | - | |
Wilson Isidor | ||
Duncan Watmore | ||
Mihailo Ivanovic | ||
Eliezer Mayenda |
Millwall | The Draw | Sunderland |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Millwall | Handicap Draw | Sunderland |
---|---|---|
Millwall | Handicap Draw | Sunderland |
---|---|---|
Millwall | Sunderland | No Goals |
---|---|---|
Millwall | Draw | Sunderland |
---|---|---|
Millwall | Sunderland |
---|---|