Middlesbrough | The Draw | Coventry |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Middlesbrough | Draw | Coventry |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Marcus Forss | ||
Emmanuel Latte Lath | ||
Tommy Conway | ||
Delano Burgzorg | ||
Micah Hamilton | ||
Riley McGree | ||
Ben Doak |
Middlesbrough | Draw | Coventry |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Middlesbrough | Handicap Draw | Coventry |
---|---|---|
Middlesbrough | Handicap Draw | Coventry |
---|---|---|
Middlesbrough | Coventry | No Goals |
---|---|---|
Middlesbrough | Draw | Coventry |
---|---|---|
Middlesbrough | Coventry |
---|---|