Luton | The Draw | Cardiff |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Luton | Draw | Cardiff |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Carlton Morris | ||
Joe Taylor | ||
Jacob Brown | ||
Elijah Adebayo | ||
Cauley Woodrow | ||
Callum Robinson | ||
Anwar El Ghazi |
Luton | The Draw | Cardiff |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Luton | Handicap Draw | Cardiff |
---|---|---|
Luton | Handicap Draw | Cardiff |
---|---|---|
Luton | Cardiff | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 |
Over | Under | |
---|---|---|
Over/Under 1.5 Cards | ||
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards |
Luton | Draw | Cardiff |
---|---|---|
Luton | Cardiff |
---|---|