Leeds | The Draw | Plymouth |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Leeds | Draw | Plymouth |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Patrick Bamford | ||
Joel Piroe | ||
Joe Gelhardt | ||
Mateo Joseph | ||
Wilfried Gnonto | ||
Manor Solomon | ||
Daniel James |
Leeds | Draw | Plymouth |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Leeds | Handicap Draw | Plymouth |
---|---|---|
Leeds | Handicap Draw | Plymouth |
---|---|---|
Leeds | Plymouth | No Goals |
---|---|---|
Leeds | Draw | Plymouth |
---|---|---|
Leeds | Plymouth |
---|---|