Derby | The Draw | Portsmouth |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Derby | Draw | Portsmouth |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
James Collins | ||
Jerry Yates | ||
Kayden Jackson | ||
Dajaune Brown | ||
Nathaniel Mendez-Laing | ||
Corey Blackett-Taylor | ||
Colby Bishop |
Derby | The Draw | Portsmouth |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Derby | Handicap Draw | Portsmouth |
---|---|---|
Derby | Handicap Draw | Portsmouth |
---|---|---|
Derby | Portsmouth | No Goals |
---|---|---|
Derby | Draw | Portsmouth |
---|---|---|
Derby | Portsmouth |
---|---|