Coventry | The Draw | Plymouth |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Coventry | Draw | Plymouth |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Ellis Simms | ||
Brandon Thomas-Asante | ||
Norman Bassette | ||
Fabio Tavares | ||
Tatsuhiro Sakamoto | ||
Jack Rudoni | ||
Ephron Mason-Clark |
Coventry | Draw | Plymouth |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Coventry | Handicap Draw | Plymouth |
---|---|---|
Coventry | Handicap Draw | Plymouth |
---|---|---|
Coventry | Plymouth | No Goals |
---|---|---|
Coventry | Draw | Plymouth |
---|---|---|
Coventry | Plymouth |
---|---|