Coventry | The Draw | Derby |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Coventry | Draw | Derby |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Ellis Simms | ||
Brandon Thomas-Asante | ||
Haji Wright | ||
Norman Bassette | ||
Fabio Tavares | ||
Tatsuhiro Sakamoto | ||
Jack Rudoni |
Coventry | The Draw | Derby |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Coventry | Handicap Draw | Derby |
---|---|---|
Coventry | Handicap Draw | Derby |
---|---|---|
Coventry | Derby | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 |
Over | Under | |
---|---|---|
Over/Under 1.5 Cards | ||
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards |
Coventry | Draw | Derby |
---|---|---|
Coventry | Derby |
---|---|