Cardiff | The Draw | Watford |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Cardiff | Draw | Watford |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Callum Robinson | ||
Chris Willock | ||
Vakoun Bayo | ||
Kion Etete | ||
Daniel Jebbison | ||
Anwar El Ghazi | ||
Rubin Colwill |
Cardiff | Draw | Watford |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Cardiff | Handicap Draw | Watford |
---|---|---|
Cardiff | Handicap Draw | Watford |
---|---|---|
Cardiff | Watford | No Goals |
---|---|---|
Cardiff | Draw | Watford |
---|---|---|
Cardiff | Watford |
---|---|