Cardiff | The Draw | Sheff Utd |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Cardiff | Draw | Sheff Utd |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Cardiff | Draw | Sheff Utd |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Cardiff | Handicap Draw | Sheff Utd |
---|---|---|
Cardiff | Handicap Draw | Sheff Utd |
---|---|---|
Cardiff | Sheff Utd | No Goals |
---|---|---|
Cardiff | Draw | Sheff Utd |
---|---|---|
Cardiff | Sheff Utd |
---|---|