Cardiff | The Draw | Norwich |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Cardiff | Draw | Norwich |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Josh Sargent | ||
Borja Sainz | ||
Callum Robinson | ||
Anwar El Ghazi | ||
Yakou Meite | ||
Wilfried Kanga | ||
Chris Willock |
Cardiff | Draw | Norwich |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Cardiff | Handicap Draw | Norwich |
---|---|---|
Cardiff | Handicap Draw | Norwich |
---|---|---|
Cardiff | Norwich | No Goals |
---|---|---|
Cardiff | Draw | Norwich |
---|---|---|
Cardiff | Norwich |
---|---|