Bristol City | The Draw | Portsmouth |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Bristol City | Draw | Portsmouth |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Bristol City | Draw | Portsmouth |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Bristol City | Handicap Draw | Portsmouth |
---|---|---|
Bristol City | Handicap Draw | Portsmouth |
---|---|---|
Bristol City | Portsmouth | No Goals |
---|---|---|
Bristol City | Draw | Portsmouth |
---|---|---|
Bristol City | Portsmouth |
---|---|