Bristol City | The Draw | Burnley |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Bristol City | Draw | Burnley |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Bristol City | Draw | Burnley |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Bristol City | Handicap Draw | Burnley |
---|---|---|
Bristol City | Handicap Draw | Burnley |
---|---|---|
Bristol City | Burnley | No Goals |
---|---|---|
Bristol City | Draw | Burnley |
---|---|---|
Bristol City | Burnley |
---|---|