Bristol City | The Draw | Burnley |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Bristol City | Draw | Burnley |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Nahki Wells | ||
Harry Cornick | ||
No Goalscorer | - | |
Sinclair Armstrong | ||
Lyle Foster | ||
Zian Flemming | ||
Fally Mayulu |
Bristol City | The Draw | Burnley |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Bristol City | Handicap Draw | Burnley |
---|---|---|
Bristol City | Handicap Draw | Burnley |
---|---|---|
Bristol City | Burnley | No Goals |
---|---|---|
Bristol City | Draw | Burnley |
---|---|---|
Bristol City | Burnley |
---|---|