Blackburn | The Draw | Sunderland |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Blackburn | Draw | Sunderland |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Blackburn | Draw | Sunderland |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Blackburn | Handicap Draw | Sunderland |
---|---|---|
Blackburn | Handicap Draw | Sunderland |
---|---|---|
Blackburn | Sunderland | No Goals |
---|---|---|
Blackburn | Draw | Sunderland |
---|---|---|
Blackburn | Sunderland |
---|---|