Blackburn | The Draw | Portsmouth |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Blackburn | Draw | Portsmouth |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Yuki Ohashi | ||
Makhtar Gueye | ||
Harry Leonard | ||
Todd Cantwell | ||
Andreas Weimann | ||
Tyrhys Dolan | ||
Colby Bishop |
Blackburn | The Draw | Portsmouth |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Blackburn | Handicap Draw | Portsmouth |
---|---|---|
Blackburn | Handicap Draw | Portsmouth |
---|---|---|
Blackburn | Portsmouth | No Goals |
---|---|---|
Blackburn | Draw | Portsmouth |
---|---|---|
Blackburn | Portsmouth |
---|---|