Emelec | The Draw | Imbabura Sporting Club |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Emelec | Draw | Imbabura Sporting Club |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw |
First | Anytime | |
---|---|---|
Jaime Ayovi | ||
Maicon Solis | ||
Juan Ruiz | ||
Rodrigo Rivero | ||
Washington Corozo | ||
Jhon Sanchez | ||
Jacson Pita |
Emelec | Draw | Imbabura Sporting Club |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Emelec | Handicap Draw | Imbabura Sporting Club |
---|---|---|
Emelec | Handicap Draw | Imbabura Sporting Club |
---|---|---|
Emelec | Imbabura Sporting Club | No Goals |
---|---|---|
Emelec | Draw | Imbabura Sporting Club |
---|---|---|