PEC Zwolle | The Draw | Willem II |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
PEC Zwolle | Draw | Willem II |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Dylan Vente | ||
Thomas Buitink | ||
No Goalscorer | - | |
Odysseus Velanas | ||
Braydon Manu | ||
Jeremy Bokila | ||
Kyan Vaesen |
PEC Zwolle | Draw | Willem II |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
PEC Zwolle | Handicap Draw | Willem II |
---|---|---|
PEC Zwolle | Handicap Draw | Willem II |
---|---|---|
PEC Zwolle | Willem II | No Goals |
---|---|---|
PEC Zwolle | Draw | Willem II |
---|---|---|
PEC Zwolle | Willem II |
---|---|