Heracles | The Draw | RKC Waalwijk |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Heracles | Draw | RKC Waalwijk |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Jizz Hornkamp | ||
Oskar Zawada | ||
Mario Engels | ||
Diego van Oorschot | ||
Shiloh 't Zand | ||
Juho Talvitie | ||
Suf Podgoreanu |
Heracles | The Draw | RKC Waalwijk |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Heracles | Handicap Draw | RKC Waalwijk |
---|---|---|
Heracles | Handicap Draw | RKC Waalwijk |
---|---|---|
Heracles | RKC Waalwijk | No Goals |
---|---|---|
Heracles | Draw | RKC Waalwijk |
---|---|---|
Heracles | RKC Waalwijk |
---|---|