Fortuna Sittard | The Draw | RKC Waalwijk |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Fortuna Sittard | Draw | RKC Waalwijk |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Fortuna Sittard | Draw | RKC Waalwijk |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Fortuna Sittard | Handicap Draw | RKC Waalwijk |
---|---|---|
Fortuna Sittard | Handicap Draw | RKC Waalwijk |
---|---|---|
Fortuna Sittard | RKC Waalwijk | No Goals |
---|---|---|
Fortuna Sittard | Draw | RKC Waalwijk |
---|---|---|
Fortuna Sittard | RKC Waalwijk |
---|---|