Fortuna Sittard | The Draw | FC Twente |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Fortuna Sittard | Draw | FC Twente |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Ricky van Wolfswinkel | ||
Sam Lammers | ||
Sem Steijn | ||
Michel Vlap | ||
Kristoffer Peterson | ||
Sayfallah Ltaief | ||
No Goalscorer | - |
Fortuna Sittard | The Draw | FC Twente |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Fortuna Sittard | Handicap Draw | FC Twente |
---|---|---|
Fortuna Sittard | Handicap Draw | FC Twente |
---|---|---|
Fortuna Sittard | FC Twente | No Goals |
---|---|---|
Fortuna Sittard | Draw | FC Twente |
---|---|---|
Fortuna Sittard | FC Twente |
---|---|