Vitesse Arnhem | The Draw | Jong FC Utrecht |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Vitesse Arnhem | Draw | Jong FC Utrecht |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Vitesse Arnhem | Draw | Jong FC Utrecht |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Vitesse Arnhem | Handicap Draw | Jong FC Utrecht |
---|---|---|
Vitesse Arnhem | Handicap Draw | Jong FC Utrecht |
---|---|---|
Vitesse Arnhem | Jong FC Utrecht | No Goals |
---|---|---|
Vitesse Arnhem | Draw | Jong FC Utrecht |
---|---|---|
Vitesse Arnhem | Jong FC Utrecht |
---|---|