Helmond Sport | The Draw | Den Bosch |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Helmond Sport | Draw | Den Bosch |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Helmond Sport | The Draw | Den Bosch |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Helmond Sport | Handicap Draw | Den Bosch |
---|---|---|
Helmond Sport | Handicap Draw | Den Bosch |
---|---|---|
Helmond Sport | Den Bosch | No Goals |
---|---|---|
Helmond Sport | Draw | Den Bosch |
---|---|---|
Helmond Sport | Den Bosch |
---|---|