Helmond Sport | The Draw | ADO Den Haag |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Helmond Sport | Draw | ADO Den Haag |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Helmond Sport | Draw | ADO Den Haag |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Helmond Sport | Handicap Draw | ADO Den Haag |
---|---|---|
Helmond Sport | Handicap Draw | ADO Den Haag |
---|---|---|
Helmond Sport | ADO Den Haag | No Goals |
---|---|---|
Helmond Sport | Draw | ADO Den Haag |
---|---|---|
Helmond Sport | ADO Den Haag |
---|---|