FC Eindhoven | Draw | Jong PSV Eindhoven |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
FC Eindhoven | Draw | Jong PSV Eindhoven |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
FC Eindhoven | Draw | Jong PSV Eindhoven |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
FC Eindhoven | Handicap Draw | Jong PSV Eindhoven |
---|---|---|
FC Eindhoven | Handicap Draw | Jong PSV Eindhoven |
---|---|---|
FC Eindhoven | Jong PSV Eindhoven | No Goals |
---|---|---|
FC Eindhoven | Draw | Jong PSV Eindhoven |
---|---|---|
FC Eindhoven | Jong PSV Eindhoven |
---|---|