Emmen | The Draw | De Graafschap |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Emmen | Draw | De Graafschap |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Emmen | Draw | De Graafschap |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Emmen | Handicap Draw | De Graafschap |
---|---|---|
Emmen | Handicap Draw | De Graafschap |
---|---|---|
Emmen | De Graafschap | No Goals |
---|---|---|
Emmen | Draw | De Graafschap |
---|---|---|
Emmen | De Graafschap |
---|---|