Katwijk | The Draw | FC Twente |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Katwijk | Draw | FC Twente |
---|---|---|
Yes | No | |
---|---|---|
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in Second Half |
Katwijk | The Draw | FC Twente |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals | ||
1st Half Over/Under 4.5 Goals |
Katwijk | Handicap Draw | FC Twente |
---|---|---|
Katwijk | Handicap Draw | FC Twente |
---|---|---|
Katwijk | Draw | FC Twente |
---|---|---|