Katwijk | The Draw | FC Twente |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Katwijk | Draw | FC Twente |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Katwijk | The Draw | FC Twente |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Katwijk | Handicap Draw | FC Twente |
---|---|---|
Katwijk | Handicap Draw | FC Twente |
---|---|---|
Katwijk | FC Twente | No Goals |
---|---|---|
Katwijk | Draw | FC Twente |
---|---|---|
Katwijk | FC Twente |
---|---|