ASWH | The Draw | Heerenveen |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
ASWH | Draw | Heerenveen |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
ASWH | The Draw | Heerenveen |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
ASWH | Handicap Draw | Heerenveen |
---|---|---|
ASWH | Handicap Draw | Heerenveen |
---|---|---|
ASWH | Heerenveen | No Goals |
---|---|---|
ASWH | Draw | Heerenveen |
---|---|---|
ASWH | Heerenveen |
---|---|