Esbjerg | Draw | Hobro |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Esbjerg | Draw | Hobro |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw |
Esbjerg | Draw | Hobro |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Esbjerg | Handicap Draw | Hobro |
---|---|---|
Esbjerg | Handicap Draw | Hobro |
---|---|---|
Esbjerg | Hobro | No Goals |
---|---|---|
Esbjerg | Draw | Hobro |
---|---|---|