FK Kolin | Draw | FK Chlumec |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
FK Kolin | Draw | FK Chlumec |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
FK Kolin | Draw | FK Chlumec |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
FK Kolin | Handicap Draw | FK Chlumec |
---|---|---|
FK Kolin | FK Chlumec | No Goals |
---|---|---|