Omonia | Draw | A.E.L. |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Omonia | Draw | A.E.L. |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Omonia | Draw | A.E.L. |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Omonia | Handicap Draw | A.E.L. |
---|---|---|
Omonia | A.E.L. | No Goals |
---|---|---|