Atletico MG | The Draw | Botafogo |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Atletico MG | Draw | Botafogo |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Tiquinho Soares | ||
No Goalscorer | - | |
Igor Jesus | ||
Eduardo | ||
Deyverson | ||
Hulk | ||
Jefferson Savarino |
Atletico MG | Draw | Botafogo |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Atletico MG | Handicap Draw | Botafogo |
---|---|---|
Atletico MG | Handicap Draw | Botafogo |
---|---|---|
Atletico MG | Botafogo | No Goals |
---|---|---|
Atletico MG | Draw | Botafogo |
---|---|---|
Atletico MG | Botafogo |
---|---|