Barbados | The Draw | Guyana |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Barbados | Draw | Guyana |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Barbados | The Draw | Guyana |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Barbados | Handicap Draw | Guyana |
---|---|---|
Barbados | Guyana | No Goals |
---|---|---|