Tolima | The Draw | Junior FC Barranquilla |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Tolima | Draw | Junior FC Barranquilla |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Tolima | Draw | Junior FC Barranquilla |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Tolima | Handicap Draw | Junior FC Barranquilla |
---|---|---|
Tolima | Handicap Draw | Junior FC Barranquilla |
---|---|---|
Tolima | Junior FC Barranquilla | No Goals |
---|---|---|
Tolima | Draw | Junior FC Barranquilla |
---|---|---|
Tolima | Junior FC Barranquilla |
---|---|