Junior FC Barranquilla | Draw | America de Cali S.A |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Junior FC Barranquilla | Draw | America de Cali S.A |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Junior FC Barranquilla | Draw | America de Cali S.A |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Junior FC Barranquilla | Handicap Draw | America de Cali S.A |
---|---|---|
Junior FC Barranquilla | Handicap Draw | America de Cali S.A |
---|---|---|
Junior FC Barranquilla | America de Cali S.A | No Goals |
---|---|---|
Junior FC Barranquilla | Draw | America de Cali S.A |
---|---|---|
Junior FC Barranquilla | America de Cali S.A |
---|---|