Deportivo Pasto | The Draw | Boyaca Patriotas |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Deportivo Pasto | Draw | Boyaca Patriotas |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Daniel Moreno | ||
Santiago Trellez | ||
Gustavo Torres | ||
Ray Vanegas | ||
Johan Campana | ||
David Contreras | ||
Gustavo Charrupi |
Deportivo Pasto | The Draw | Boyaca Patriotas |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Deportivo Pasto | Handicap Draw | Boyaca Patriotas |
---|---|---|
Deportivo Pasto | Handicap Draw | Boyaca Patriotas |
---|---|---|
Deportivo Pasto | Boyaca Patriotas | No Goals |
---|---|---|
Deportivo Pasto | Draw | Boyaca Patriotas |
---|---|---|
Deportivo Pasto | Boyaca Patriotas |
---|---|