Deportivo Cali | The Draw | Envigado |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Deportivo Cali | Draw | Envigado |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Deportivo Cali | Draw | Envigado |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Deportivo Cali | Handicap Draw | Envigado |
---|---|---|
Deportivo Cali | Handicap Draw | Envigado |
---|---|---|
Deportivo Cali | Envigado | No Goals |
---|---|---|
Deportivo Cali | Draw | Envigado |
---|---|---|
Deportivo Cali | Envigado |
---|---|