Atletico Nacional Medellin | The Draw | Tolima |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Atletico Nacional Medellin | Draw | Tolima |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Alfredo Morelos | ||
Kevin Viveros | ||
No Goalscorer | - | |
Emilio Aristizabal | ||
Jayder Asprilla | ||
Edwin Cardona | ||
Dairon Asprilla |
Atletico Nacional Medellin | The Draw | Tolima |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Atletico Nacional Medellin | Handicap Draw | Tolima |
---|---|---|
Atletico Nacional Medellin | Handicap Draw | Tolima |
---|---|---|
Atletico Nacional Medellin | Tolima | No Goals |
---|---|---|
Atletico Nacional Medellin | Draw | Tolima |
---|---|---|
Atletico Nacional Medellin | Tolima |
---|---|